Gnarlhound Pack
Frequency
Uncommon
Location
Farmine
Creatures
1 kind
Cooldown
20 min
Overview
| Random chance | 0.2% each minute — at most once every 8.3 hours on average, and less often in practice because only one raid runs at a time. |
| Repeats | Triggers at most once per day. |
Creatures
What Happens
| At | Event |
| Start | “There seems to be a big gnarlhoud gang in Zao Steppe.” |
| +20s | “The gnarlhounds seem to multiply by the minute.” |
| +120s | “The gnarlhounds roam free in the Zao Steppe. Watch out!” |
| +120s | Gnarlhound ×20 33107, 31442, 7 |
Recent Sightings
| When | Trigger |
| 03/10/2026, 01:50 | Random |
| 02/10/2026, 00:31 | Random |
| 01/10/2026, 15:55 | Random |
| 29/09/2026, 10:41 | Random |
| 28/09/2026, 06:25 | Random |
| 26/09/2026, 15:27 | Random |
| 25/09/2026, 20:42 | Random |
| 24/09/2026, 09:05 | Random |
| 23/09/2026, 04:16 | Random |
| 22/09/2026, 02:12 | Random |



