Serpent Spawn
Frequency
Uncommon
Location
Port Hope
Creatures
1 kind
Cooldown
60 min
Overview
| Random chance | 0.2% each minute — at most once every 8.3 hours on average, and less often in practice because only one raid runs at a time. |
| Repeats | Triggers at most once per day. |
Creatures
What Happens
| At | Event |
| Start | “Something bad is happening deep, deep down under Banuta.” |
| +20s | “Something is sizzling deep under many sheets of soil in Banuta.” |
| +20s | Serpent Spawn ×15 32752, 32604, 15 |
| +120s | “Hordes of slippery spawns slither in Deeper Banuta!” |
| +120s | Serpent Spawn ×15 32764, 32604, 15 |
Recent Sightings
| When | Trigger |
| 02/10/2026, 21:42 | Random |
| 30/09/2026, 16:36 | Random |
| 29/09/2026, 08:37 | Random |
| 28/09/2026, 09:19 | Random |
| 27/09/2026, 01:35 | Random |
| 26/09/2026, 00:24 | Random |
| 24/09/2026, 04:00 | Random |
| 22/09/2026, 09:32 | Random |
| 21/09/2026, 22:54 | Random |
| 19/09/2026, 16:09 | Random |



